Virtual private servers (VPS) give you the flexibility of a dedicated environment without the costs associated. For low to medium sized projects, nodes can scale up or down based on your immediate needs. Upgrades or downgrades involve no configuration change on your part.
| Add-ons | Pricing | ||
| CPanel (CentOS) | $12/mo. (1) | ||
| Private 100Mbps port | $10/mo. (1) | ||
| Public 100Mbps port | $20/mo. (1) | ||
| Individual IP addresses (4) | $1.50/mo. (1) | ||
| /29 - 5 Useable IP addresses (private VLAN) (4) | $7.50/mo. (1) | ||
| /28 - 13 Useable IP addresses (private VLAN) (4) | $19.50/mo. (1) | ||
| /27 - 29 Useable IP addresses (private VLAN) (4) | $43.50/mo. (1) | ||
| /26 - 61 Useable IP addresses (private VLAN) (4) | $91.50/mo. (1) | ||
1 All prices are listed in US dollars and exclude all applicable taxes.
2 Licensing fees not included.
3 All logos are registered trademarks of their respective owners.
4 Valid justification required, based on most recent ARIN guidelines.