Our VPS packages are based on OpenVZ and Xen PV virtualization. Thanks to their small footprints, they provide a low cost environment with on-demand resources.
Please send us a message or call 888.915.4400 for custom package configurations.
| Features | |||
| Burstable CPU architecture | No setup charges | ||
| Port monitoring | Premium bandwidth | ||
| External port (to Internet) | 10 Mbps | Internal port (inter-server) | Optional |
| IP addresses | 1 | Private VLAN | with 5+ IPs |
| Uptime SLA | 99.9% | Server location | Toronto, ON |
| Migration assistance | CPanel, DirectAdmin or Plesk | Optional | |
| Server management panel | Transfer/CPU/IO statistics | ||
| DNS hosting | 24/7 support (phone, tickets, email) | ||
| RAID-10 storage | Easy upgrade path | ||
| Full root access | Console access | ||
| Linux OS support | Architecture | 32/64 Bit | |
| Linux distributions (3) | |||
![]() ![]() ![]() ![]() |
|||
| GoManage! (5) | extra $8/month | ||
| Software install/update/removal | Server security hardening | ||
| Automated backups | Firewall installation/configuration | ||
| Proactive security updates | 2 hours monthly troubleshooting | ||
| 24x7x365 support | 8 hours guaranteed response | ||
| Server hardware | |||
| Dual Hexa Core Intel Xeon processors | RAID-10 card with BBU/NV cache | ||
| Redundant power supply | Hot-swappable 15K SAS drives | ||
| 4 x Gigabit Ethernet ports | Dell Poweredge servers | ||
| Add-ons | Pricing | ||
| CPanel | $12/mo. (1) | ||
| DirectAdmin | $5/mo. (1) | ||
| Plesk (100 domains) | $8/mo. (1) | ||
| Plesk (unlimited domains) | $12/mo. (1) | ||
| External 100Mbps port (to Internet) | $5/mo. (1) | ||
| Internal 100Mbps port (inter-server) | $2.5/mo. (1) | ||
| Individual IPs (shared VLAN) (4) | $2/mo. (1) | ||
| 5 IPs (private VLAN) (4) | $8/mo. (1) | ||
| 13 IPs (private VLAN) (4) | $18/mo. (1) | ||
| 29 IPs (private VLAN) (4) | $28/mo. (1) | ||
| 10 GB external backup storage block | $5/mo. (1) | ||
1 All prices are listed in US dollars and exclude all applicable taxes.
2 Average CPU clock, can vary depending on available technology.
3 All logos are registered trademarks of their respective owners.
4 Valid justification required, based on most recent ARIN guidelines.
5 Management requires CPanel and CentOS Linux.